Fone Fix Footy

Competitor Ladder for Round 30

 Rank	Score	                                   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30       

  1st	 356	Mavin, Steve                       8  6  8  8*14 12 10 14 12  8  8 12 13  6 12 10  4 10*12 12  8 12 14*24 24 12  6  2  2  3  306/0

  2nd	 352	Kelly, Peter                      10  4 10 14 12*12  8 24  6  6 15 21 11  8 12 12  4 10*14 10 12 12*14 12 12 14  6  2  2  3  312/0
  2nd	 352	WHIPPET,                          10  6  2  8 12 14 12 24 12  8  8 10 13  4 10 14  0 10*14  8 12 12 12 12*12*24 12  2  2  3  302/0

  4th	 348	Dyer, Simon                        8  6  6  8 14 12  8 14  4  6  8 10 13  4 10  4  4 10 12 10 12 12 14*24*12*24 12  2  2  3  288/0

  5th	 347	Blundell, Jamie                    8  6  6 10 24 12  8 14 12  6  8*21 11  6 10 12  0  8 12 10*12*12 14 24 12 14  6  2  2  0  302/0

  6th	 344	Bender, Furry                      8  8 10 10 10 14  6 24 12  6  6 21 11  4  8 10  2  8 14 10*10*10 14*24 14 10 12  2  2  0  300/0
  6th	 344	Ruttley, Craig                    14  8  6 10 12*12 10 12 12  4  8 21 13  2  8 14  6  8 24 12*12 10*14 24 12 12  6  0  0  0  306/0

  8th	 343	Lloyd Jones, Jonathon              4  6  8 12 12 24 12 24  6 *8  8 21  9  2  8 12  2  8 12 12*12 12*14 24 12 12  6  2  2  3  309/0
  8th	 343	Parker, Morgan                     8  8 10 12  8 12  6 14  6  6  8 21  5  6  8 24  2 *6 24 12*12 10 12*24 12 12  6  2  2  3  301/0

 10th	 334	Baran, Pine                        4  6  2 12 10 14 12 24 12  8  8 10  9  6 10  8  4 10  8 10*12 10  6*24*12 12 12  6  2  3  286/0
 10th	 334	ITN,                               6  4  4 10 12 24  8 14  6  8  8 12 15  4 10  8  2 10*24 10 12 12  8 14*14*14  4  0  2  3  282/0

 12th	 329	White, Dean                        6  4 10  8 10 14  8 14  6  8  8 12 13  2 10 14  2  8 24 10 12 10 12*24*12 *8 12  2  2  0  285/0

 13th	 326	Beves, Nathan                      6  6  8  8  8 12  6 24  6  8  6 21  9  6  8 12  4  8*24 10*12*10 14 14 10 12  4  2  1  1  280/0

 14th	 325	boyle, darren                      8  4 12  6 12 14 10 14  6 *6  8 12 13  6  8  8  2  8 24  8 14 14*14 24 12*14  6  1  2  1  291/0
 14th	 325	Thorndike, Paul                   10  8  2 10*12 14 12 10  6  6  8*21 11  6 10  6  6 10 14  8 10 10 *8 24 14 12 12  2  2  0  284/0
 14th	 325	Yakman, Roberto                    6  6 12 10 14 10  8 12  6  6  8 21 13  6 10  8  4  8 24 10 14 10*14 12*12*12  2  0  6  3  287/0

 17th	 324	PIGGINS, Joshua                    8  6  8  8  8 24  4 14  6  8 15 21 13  8 10 12  2  8 14  8 10*10*14 14 12*12  6  2  2  1  288/0

 18th	 323	hourn, lindsay                    10  6  8 14  8 10  4 24  6  8 15 12 11  4 12 10  4 10*14  8*12 12 14*14 12 12  6  1  1  1  283/0
 18th	 323	Vockler, Steve                    10  4  8 12 10 14 12 14  6  6 15 12 13  6 10  8  4 10 10 10 12 *8*12 24 14*10 12  2  2  3  293/0

 20th	 322	Saf, Yiorgos                      10  6 10 10 12 14  8 24 12  4 15 12  9  4  8 10  2  8 14  8*12 12*14 12 14*12  6  0  1  1  284/0

 21st	 320	Bellingham, Ryan                   8  8  8 10 10 12  8 14 12 *8  6 21 11  6 12  8  6 10*12 12*12 10 12 14  8 14 12  2  1  1  288/0
 21st	 320	Nealand, Kerrie                    8  6 10  8 14 24 12 12  4  8  8 21  9  6 10 12  2  8 14  8*10 12*12 14*10 12 12  2  0  0  288/0

 23rd	 319	Price, Matt                        8  4  6 10 10 14 10 10  6  6  6 13 15  4  8 12  4 12 12  8*10  8*10*24 14 24  4  1  1  1  275/0

 24th	 315	Dow, Toby                         10  6 10  8 12 14  8 12  6  6  4 12 13  8 10 12  4  8 14  8*10*14*12 24 12 14  6  0  1  1  279/0
 24th	 315	Duggan, Johnny                     6  6  6 12  8 14  8 12  6  8  7 10  9  6  6  8  4  8*24  8*10  8 10*24 12 10  4  1  1  1  257/0

 26th	 314	Reale, Frank                       8  8  6  6 10 14  8 12  6  6  8*21  9  6 10 12  2  8 14 10*10 10*14 14 12 12  6  0  6  1  269/0

 27th	 313	Quinlan, Troy                      6  6  6 12  8*14*12 24 12  6  8 10  9  6 10  8  2  8 14 12 12 12*14 14 12 12  2  1  0  1  273/0
 27th	 313	Scifleet, Craig                    6  6  8 10 12 24  8 14  6 *8  8 21 11  6  8 12  2  8 24  8*10 10 14  8*12 10  6  1  1  1  283/0
 27th	 313	Sick, Nick                         8  6  6  6 14 12  6*24  6  8  6 21  9  6  8 10  4  6 12 10*12*10 14 10 12 14  4  1  1  1  267/0

 30th	 312	Hamilton, Matthew                  7  8 10 12 12 12  6 10 12 10  8 21 13  8  8 10  2  8 12  8*10  8*14 12 12*12  6  2  2  1  276/0
 30th	 312	Quealey, Frank                     8  4  6 12 12 12  8 24 12  6 15 21  9  6  8  6  2 *8*12  8*12  8 14 12 12 14  6  1  1  1  280/0

 32nd	 310	Unit, Old                          8  8  8 12 10 12  6 14  6  6  8 21 11  2 10 10  4  8*12 12*12 10*14 14 10 14  6  2  1  1  272/0

 33rd	 307	Anderson, John                    10  8 10 10*10 12 10 12  6 10  6*21  7  4 12  6  4*10 10  6 12 10 14 14 11 12  6  1  1  1  266/0
 33rd	 307	Broomhead, James                  10  6  6 10 10 12  8 12 *6  8  6 13 11  4 10 12  2  6*24  8 14 10 10 24  8 12 *6  1  1  1  271/0
 33rd	 307	Dowd, Steve                       10  6  8 10 12 14 10 10  4  6  6 21 15  6  6*12  0 10*12 14 12 10*12 14 10 12  6  1  1  1  271/0
 33rd	 307	Elford, Adam                       8  8  6 10 10 12  8 10  4  6  8 21  9  6  8 12  4 10 12 10 10  6*12 24*12*14  6  1  1  1  269/0
 33rd	 307	wallace, simon                    10  8  8 12 10 12 12 14 12  8  6*10 13  4 10  8  4 10 10 10*12 10 14*12 12 12  6  2  2  0  273/0

 38th	 306	Graham, Kobi                      10  6  8  6 10 12 10 14  6 *8  8 12 11  6  8  6  0 12*14  8*12 10 14 13 14 24  6  2  1  1  272/0

 39th	 305	Borg, Steph                        6  8  8  8 10 12  6 24 12  6  8 21 11  6 10 10  4 12  8  8*10 12*10 12 10*12  6  1  1  1  273/0
 39th	 305	THE WIFE, GOES NUTS               10  6  6 14 14 10 10 12  6  6  6 21 13  6  8  6  4  8 12 12 12*10 14*14 12*10  6  1  1  1  271/0

 41st	 304	Collie, Phil                      10  6  6  8 12 12  6 10  6  6  8*21 13  6  8  8  4 *8 14  8 12 14*14 10 10 14  4  1  1  1  261/0
 41st	 304	Fraser, Michael                    2  8  6  8 10 24 10 24  2  6  4  8 13  6 *8*14  6  8 12  8*10 14 10 10 10 12 12  6  0  1  272/0
 41st	 304	Graham, Azza                       6  6 10  8 10 14  4 12  6 *8  6 12 11  6  6  8  2  8 10 12*12 10*14 24 14 24  6  0  0  1  270/0
 41st	 304	Mossop, John                      10  6 10 10 10 14 12 14  6  8  6 21  9  6  8 10  2  8 12  8*12 10*14 14 12*10  2  2  1  1  268/0
 41st	 304	tag, stan                          8  6 10 12  8 24  6 10 12 12  8 12  9  6  8 14  0 12 12  8*10 10*12 10*10 14  4  2  2  1  272/0

 46th	 302	Chapman, Christopher              10  6 10 12 10 12  6 12  6 *8  8 10 13  6 12  4  2 12 12  4*12  4 10 13 11*24  6  1  1  1  258/0
 46th	 302	Nude, Nut                          8  8  4  6 14 24 10 14  4 *8  6 21  5  8  8 14  6  8 12 10*12*10  8 10 11 14  6  1  1  1  272/0
 46th	 302	smith, frank                       4  4 10  8 12 12  6 10 12  6  4 21 13  6  8 12  3  8  8 10 *8*14 10 24 14*12  6  1  1  1  268/0

 49th	 301	Churchill-Brown, Toby              8  6  6 10  6 24  6 10  6 *4 15 12 11  6  8  6  2 12*12  8*12 10 14 14 12 24  6  1  1  1  273/0
 49th	 301	hamilton, shane                    4  6  8 12 10 14 10 12  6  6  4 10 13  2 10  8  6  8 24 10*10 10*14 14 12*10 12  1  0  1  267/0

 51st	 299	Sullivan, Kellie                   8  6  4 12  8 12  6 12 12  6 15  8  9  4  8  4  2 12*12  6 10  8*10 14*24 12  6  1  1  1  253/0

 52nd	 298	Blizard, Neale                     8  6 10 12 10 14  8 10  6 10  6 12 11  2  8 10  2 10 12 10*10 10*14*12 12 12  4  6  2  3  262/0
 52nd	 298	Fletcher, Stephen                  8  6  8  8  8 14*10 24  6 10  8  8 11  4 10  8  4  8  8 10*12 10*14 14 12 10  6  1  1  1  262/0
 52nd	 298	westaway, brad                     6  8 10 12 12 12 10 10  4  6  6  8  7  6 10 24  4  6 10 10*12 12*14*10 12 12  6  1  1  1  262/0

 55th	 296	Harding, Oscar                    10  4  6 12 10 14  8 14  6  8  6  8  9  4 10 10  4 10*12*12*12 12 10 14 14 12  6  1  1  1  260/0

 56th	 295	Harris, Jonny                      6  6 10  8  6*12  4 24  6 10  8 21 15  8 10 12  2  8 10  6*10 14*10 10  6 12  6  1  1  1  263/0
 56th	 295	McHatton, Bj                       6  4  4  8 10 24  8 14  4  4  7 12 11  8 10 10  4  8 10 10*10*10 10 24*12 12  6  1  1  1  263/0

 58th	 294	Hourn, Matt                        8  6  8  8 10*14  6 14 12  4  8 12 11  6  8 10  2 12  8  8*14 12*10 14 10 12  6  1  1  1  256/0
 58th	 294	Putrid, Dog                       12  6  4  8 10 14 10  8  6 *8  8 12 11  4 10*10  8*10 10  8 12  8 14 14 12 14 12  2  0  1  266/0

 60th	 293	Hourn, David                       8  8 10 10  8 14 12 14  4  6 15 10 13  8 10 *8  2 10 14  8*10 10  8 12 10*12  6  1  1  1  263/0
 60th	 293	Maxwell, Trent                     7  6 12 10  8*12 12 14  6  8  4 12 11  6  8 10  4 12 10  8 10 10*14 12*10 12  6  1  1  1  257/0
 60th	 293	Whetham, John                     10  6  4 10  8 14  4 10  6  6  6 12 *9  8 10  8  2 10 14 10 10 10*14 24 10*14  4  2  0  1  256/0

 63rd	 292	Annear, Sam                       12  8  8  6  8 12*10 12  6  8  8 10 11  4  8 10  4  6 10 10 10  8*14 12*12 10 12  2  2  3  256/0
 63rd	 292	Bellamy, Mark                      8  6  6 12 10 14  8 12  6  8  8 10 11  6 10 10  2 10 12 10*10 12*12*14 12 10  4  1  1  1  256/0
 63rd	 292	Lake, Michelle                    10  8  8 10  6*14 14 12  6  8  6 12 13  6 10 10  2  8 12 10  8  8 12 12*12*10  6  1  1  1  256/0
 63rd	 292	Ogg, Anthony                       6  6  6 14 12 13  8 13  6 *8  8 10  9  6 12  8  4  8 24 *8 12*12 12 14  6 10  6  2  0  1  264/0
 63rd	 292	Talib, Fred                        4  6  8 12 10 14  4 10 12  6  8 10 11  6 12 10  0 12 14  8*12 12*12*12 10 12  6  1  1  1  256/0

 68th	 291	Bomber, Mad                        4  6  8 14  8 10  6 12  6  8 15 21  9  6  8 10  2 12*10 12 12 10*10 10*10 14  6  0  1  1  261/0
 68th	 291	hardaker, shannon                  6  8  6 12  6 10  8  6 12 10  4 21 11  4 10  8  4  8 12 10 10 10*12 12*12*14  4  1  1  1  253/0
 68th	 291	morelli, terry                     6  8  8 10 14 14  6 12  6  8  8 10 13  6  8  4  2  8*14 10 *8*12  6 10 24 12  6  2  1  1  257/0

 71st	 289	Pearson, Corey                    10  6 10  6 14 12 *8 14  6  6  6 12  9  8  8  8  3  8 14 12*14  8 12 10*10 14  6  1  1  1  257/0

 72nd	 288	Annear, Nish                      12  8  8  6  8 12  8 12  6  6  6 10 11  4  8 10  4  6 14 10*10  8*14 12*12 10 12  2  0  3  252/0

 73rd	 287	Cooke, Rohan                       6  2  8  6 12 14  8 10  6  8  4 21 13  4 10 10  2 10*10 10*10*12  6 10 24 10  6  1  1  1  255/0
 73rd	 287	Goldman, Michael                  10  8  8  6  8 14  8 12  6  6  6 10  9  4 *8  8  6  8 24 10 10 12*10 12*12 14  6  0  1  1  257/0

 75th	 286	Blundell, Matt                    10  6 10 12 12 14  6 14  6  4  6*12  9  4  8 10  2 10 14 *8*10 14 10 12 12 12  6  1  1  1  256/0
 75th	 286	Chriso, Brad                       8  6  8  8 10 14 12 14  4 *6  8 12  9  4  8 10  6  8 12  8*10*10 14 14 14 12  6  2  2  1  260/0

 77th	 285	newhouse, cooper                   8  6  8 12  6  8 10 14  6  8  6 21 *9  4*10 14  0 10 12 12*10  8 12 10 11 12  6  1  1  1  256/0
 77th	 285	Werner, Owen                       6  2  7  9 10 10 12 24  4 *8  7 12  7  4  8  6  6  8*14 10 10 10 14 14*10 12  6  1  1  1  253/0

 79th	 284	Hourn, Kristian                   10  6  4 10  8 12  8  6 12  8  8 12 13  4  8 10  4 10*14 10*12  8 10 10*10 12  6  1  1  1  248/0
 79th	 284	Kerrbox,                           8  6  6 10 14 12 10 12  6  6  8 13*11  6  6  6  4*12 14  8*12  6 14  8 10 12  6  1  1  1  249/0

 81st	 283	Honeybrook, Darrin                 6  4  6  8  8 14 12 24  4 *8  8 10 13  6 12  6  3 12 10  6*12 10 *8 13 11 12  6  1  1  1  255/0

 82nd	 282	Bruns, Robert                      8  4  8  8 10 12 12 12  6  8  8 10 13  4  8  6  4 10 14  6 10 12 14*10*10*14  4  1  1  1  248/0
 82nd	 282	newhouse, anthony                 10  6  8 12  8 12  8 12  6  8  8 21 11  6  8  6  4 *8 10 10 *8*10 10 14 11 12  6  1  1  1  256/0
 82nd	 282	Peshos, Achilles                   4  4  4 10 12 12  6  8  4  6  6 12 10  4 10  9  2  8 24  8 10 12 12*14*12*10  6  2  2  3  246/0
 82nd	 282	Vargas, Fernando                   6  6  8 10*12 12 12 12  6  8  6 10 11  6 10 *8  4*10 12 10 12  8 10 12  8 14  6  1  1  1  252/0

 86th	 281	Wardlaw, Richard                   8  4  4 12 12*14 10 10  6  6  8 21  5  4 10 10  2 *8 10  8*10 10 12 14 12 10  6  1  1  1  249/0

 87th	 280	Fisher, Robert                     8  6 10  6 10 24  6 12  4 *8  6 12 11  4 10  6  0  8 14 10*10*10 14 10 14 10  6  1  1  1  252/0
 87th	 280	Markham, Craig                    10  6  7 10 12 12  8 10  6  4 15 10  9  4  8  6  2 10  8 12 12  8*14*10*10 14  6  1  1  1  246/0
 87th	 280	souter, nick                       8  6  2  8 10 24  6 10  6  6 15 10  9  5 10  9  4 *6*12  8*12  8 10 14 10 12  6  2  2  0  250/0

 90th	 279	Cutro, Luciano                    10  6  6  8 10 14  8 12  4  8  8 21  9  6 *8  6  6  8 12 *8*12 12 10  6 12 12  6  1  1  1  251/0

 91st	 278	AYSHFORD, RYAN                     8  4  4 10  8 10  2 12  4 *6 15 10 13  6 12  8  4 10 *8*10 12 12 11 24 10 12  6  1  1  1  254/0
 91st	 278	Hamilton, Ian                      6  2  8 12 10 12  8 12  6 10  8 21  7  4 10 10  4  8 12  8*12*12 12 14 *8  6  0  2  1  1  246/0

 93rd	 277	nicholas, Jolene                   8  4  8  8 10 14 12 14  6  8  4 12 11  5  8  4  4  8 10 12*10 10*14 14 14 12  6  1  1  1  253/1
 93rd	 277	Parfitt, Darren                   12  6  8 10  8*12  6 14  6  6  8 21  7  6*10 10  2  6 12  8 *8 12  8  8 12 12  6  1  1  1  247/0

 95th	 276	fletcher, bryan                    7  6  6 24 12 12  6 10  4  8 *6  8 11  8  6  9  3 12 10  8*10  8 11  8*12 14  6  1  1  1  248/0

 96th	 275	Butcher, Matt                      8  6  6 12 10 14  4  8  6  6 15 12  9  4 10  4  4 10 10 *8 12 12 10  6*12*14  6  1  1  1  241/0

 97th	 274	Curtin, Darren                     6  6  8 24 10  8  8  6  6 10  8*12  9  6 10 10  2*10 10  2*12  8  8 14  8 10  6  1  1  1  240/0
 97th	 274	Seabrook, Steve                   12  6  6  6  6  8*12 14 12 10  4  8 11  8  8 *8  0 10 12  8*10 12 12 12  8 12  6  1  1  1  244/0

 99th	 273	hamilton, jamie                    6  8 10 10 14 14  6 14  6 *6  6 10 13  8  8 *8  6  6 12 *8  8 10 11 14 12  8  6  1  1  1  251/0
 99th	 273	Votano, Wade                      10  4  6  9  8 10  8*12  4*10  6 21  9  6 10 14  2  6 12  8 10 10 11 13 11 12  6  1  1  1  251/1

101st	 272	Hunt, Mike                         4  8  8  6  8 14  8 14  6 *6  6 12  5  4  8 12  4 *8 24  8 10 12  8 12*12 10  6  1  1  1  246/0

102nd	 271	Barrientos, Jose                   6  6  8  6 10 12  6*10 12  6  6 12 13  8  8  6  3*10*10  8 12 10 10 12 14  8  6  1  1  1  241/0
102nd	 271	Howard, Mark                       6  5 10 10 10 10  6 12 12 *8  8 13 13  8 10 10  2  6 10 *6 *8 10 11 13 11 12  6  1  1  1  249/0

104th	 269	Walshe, Michael                    6  8  6  8  6 14  6*10  6  4 15 10 13  4  6  8  2  6  8  8*10 12 14*14 10 12  6  1  1  1  235/0

105th	 267	Emanuele, Phil                     8  8  8 12*12 10  4  8  6  6  8  6 11  6  4  6  8  8*14  8*10  8 11  8 14 14  2  1  1  1  231/0
105th	 267	Symonds, Gerald                    8  4  4  6  6 12*10 24  4 *6  6  8  9  6  6 12  4  8 12  8 10*12 11 10 10 14  4  2  2  1  239/0

107th	 266	skink.,                           10  6  6 10  8 14  8 14  2 *8  8*10*11  6  6  4  2  8 12  8 10 10 11 13 11 12  6  1  1  1  237/0

108th	 264	Wright, Nile                       6  4  8 10 12 12  8 12  6 *8  6 12  9  4  8  8  2 10 12  6 *8 12 14 12*10 10  6  1  1  1  238/0

109th	 262	Kelso, Nick                        8  6  6 12  6 10  8*12  4  4  8 10 *7  8 10*10  6  6 12  8 10 10 12 12 11  8  6  1  1  1  233/0
109th	 262	mcrae, duncan                     12  6 12 12 10 12  6 14  6  4  8  8  7  4  8*12  3 10 12  8 10 10 11 13 11 12  6  1  1  1  250/2

111th	 261	Mclaurin, Brett                    8  6  6  8  6 12  6  8  6 *4  6*21 13  4  8 *6  2  8 12  8  6 10 11 13 11 12  6  1  1  1  230/0
111th	 261	Whits, Thomas                      8  6  4 12  8 12  6 10 12  6  8  8  9  4  8  8  2 10 14  4 10  8  8*14 11*14  6  1  1  1  233/1

113th	 257	Fraser, Robert                     6  4  8 14 10*12  8 12  6*10  4 10  5  6 12 12  2 10 10 *4 10 10 11  4 10 12  6  1  1  1  231/0
113th	 257	WHAT'S HIS, NAME                   8  6  6 14 10 12  6 12 12  6  6 12 11  4  8  2  4 12  8 *6 *8 *8 10 13 10 12  6  1  1  1  235/0

115th	 256	Moroney, Robert                    6  4  6  6  8 12 *6*12  6  8  6 13 10  5  8*10  0  8 12  8  8 10 11 13 11 12  6  1  1  1  228/0

116th	 255	Sullivan, Dan                     10  6  8  6  4 12  6 10 12  6  8*12 11  6  6  6  0 12  8*10 12  8 10 13 10 12  6  1  1  1  233/1

117th	 253	weinstein, david                   6  4  8  8  8 12 *4 14  4  8  6 10  9  6  8*10  4  6 10  8  8*10 14 12 11 12  6  1  1  1  229/0

118th	 252	Felton, Darren                    10  8  8  8  6 12 10  4 12  8  8 10  9  4  8*10  4  8 10 *6*10 10  6 10 10  8  6  1  1  1  226/0

119th	 250	Thomas, Andrew                    10  4 10 10  8  6  6 12 12  8  8 10  7  4  6  8  2  8 12 *8*12 10 10 12 *4 10  6  1  1  1  226/0

120th	 245	hardaker, justin                  10  6  8  6 10 12 10 10  2  4  8 13 *7  5  6 10  0  8 10 *8 *6 10 12 12 14  8  6  1  1  1  224/0

121st	 244	Sullivan, Nathan                   6  4  4  8  8 14  4  8  2  6 15 12 11  6 10  4  4  8 12  6*12  8 10 13 *8 12  6  1  1  1  224/1

122nd	 241	Isik, Seyfi                        8  4  4  4 12  6  8 10  4 10  4 10 13  4  8  8  6  6 12 12 12  6  8 *8*12 *8  4  0  2  0  213/0
122nd	 241	Malyon, Brad                       7  4 12 12  8 12  6 12  6  4  7 13 10  5  8  8  3  8 12  8 10 10 11 13 11 12  6  1  1  1  241/3

124th	 220	parry, jules                       8  6  4  8  8 10  8  8  6 *2  6 10 *7 *2  8  4  6  4  6 12 10 10 11 13 11 12  6  1  1  1  209/0

125th	 212	maher, brendan                     8  4  0  6 *8 10 12 14  6  8  6  8 13  6 *2*12  4 10  8 10 10  6  4  0  2  4  6  1  1  1  190/0

126th	 170	MICOS, ANDREW                     10  6  4  8  8 10 10 14  4  6  6  0  7  6  6  8  8  8  2  4  6  4  4  2  4  6  6  1  1  1  170/3

127th	 153	isik, yunus                        8  6  2 10  6  8  4 12  2  2  6  4 11  6  4  9  3  8  2  6  6  8  2  4  4  6  0  2  1  1  153/3


Wildcard scores (Doubled) printed '*4'. A total of 3 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.

Average score for Round 30 - 1.83


# indicates surviving Knock-out tippers.

The expected end of season prize pool is currently: $24,700.00

	Expected Prizes:
	1st Prize      	$7,410.00
	2nd Prize      	$3,705.00
	3rd Prize      	$1,976.00
	4th Prize      	$1,729.00
	5th Prize      	$1,482.00
	6th Prize      	$1,111.50
	7th Prize      	 $864.50
	8th Prize      	 $617.50
	9th Prize      	 $370.50
	10th Prize     	 $247.00
	Last Place     	 $247.00