Fone Fix Footy

Competitor Ladder for Round 30

 Rank	Score	                                   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30       

  1st	 331	Howard, Mark                      24  8  6  6  8 12*13 10  4 14 13  2  8 10  8  8 24  6 10 12  9 12 10*10*14 12  6  6  6  3  294/0

  2nd	 327	beves, nathan                     12 10  6  2 14 12 11 12  4*14 13  4  8  8 15 10 24  8  8*10  7 14 10 12*14 14  6  2  2  3  289/0

  3rd	 323	collie, phil                      12  6 10  6 24 12  9  8  6*10 11  2  6  6  6  8*24  8  6*12  7 14 12 10 12 14  4  6  6  0  277/0

  4th	 322	PKF, Danny & Svet                 10  8  8  8 12  8 11  8  6 12 11  6*10 14  6  8 24  8  8*10  9 12  8*12 12 24  6  2  6  3  290/0

  5th	 320	Honeybrook, Darrin                12  8  6  6 24  8 11 12  4 12 11  6  6 12  6 10 10  8  8*12  7*14 12 14*14 14  6  2  2  3  280/0

  6th	 312	Blundell, Jamie                   14 10 10 10*10 12 11 10  4*10 13  6 10 10  8  8 24  6 *8 10  7 12 10 10 14 12  6  0  6  3  284/0

  7th	 309	Duggan, John                      12  8  6  6 12 10  9 10  4*24 11  4  8 10  6 10*12  8  6 12  5 14 10 12*12 12  2  2  3  1  261/0
  7th	 309	Lake, Michelle                     8 10 12  0*24 12  9 10  4*14  9  2  4  8  6  8 10  8  6 10  7 14  8 10*14 10 12  2  6  0  257/0
  7th	 309	Parry, Jules                       6  6  8  6*14 14  9  8  6 12 *9  6 *4  4 15 21 10  6 21 12 11 14 10 12 12 12  6  2  6  0  282/0

 10th	 306	Annear, Nish                      10  6  6  8  8  8 13  8  4*14  9  4 *8 12  6 10  6  8 10*10  9 14 12 12 14 24  6  6  6  3  274/0
 10th	 306	boyle, darren                     12  8 10  4 14 10 13 10  4 14 11  4  6 14  6 *8 14  8  8*12  7*14 12 12 11 10 12  3  0  1  272/0
 10th	 306	hamilton, jamie                   12  4 12  6  8  8  9  6  4*12 11  2  6 12  8 10*24  4  6 12 11*14  8  8 14 12  6  3  3  1  256/0
 10th	 306	Nealand, Kerrie                   14  8  6 10 12  8 15  8  2 12 15  4 10 10  8 10 12 15  6 10 *9 12 12 10*12*12  6  2  2  1  273/0

 14th	 305	Thomas, Andrew                    14 10 14 10 12 10  9  8  6*14  7  4 10  6  4 10 12  6 12 12  7 12  8*14*10 12  4  6  3  1  267/0

 15th	 304	Dyer, Simon                       10  6  6  6 14 10 13 10  6 12 11  4 12  6  8 10 24  8  8*10  7 14 10 10*12*10  4  6  2  3  272/0
 15th	 304	ITN, ITN                          10 10  8  2 24 12 11  8  4 12 15  6  6 10  6  4 10  6  4*12  9*14 12 10 12*14  4  6  2  1  264/0
 15th	 304	OGG, ANTHONY                      12  8 10  6 12*12 13*10  6 12 15  4 10 10  8  8 12  6  8*10  9 14  8 10 12 12  4  2  6  3  272/0

 18th	 303	James, Harry                      12  8 12  8 12 12 13 14  6 12 13  2  8  8  6 12*14  6  8 12  7 12 10*10*12 10  2  3  2  1  267/0

 19th	 302	Cutro, Luciano                    12 10  6  6 14 10*11 10 12 12 11  4  6 10  6 10*14  8  6 10  5 10 14*12 14 10  6  6  0  0  265/0
 19th	 302	Hourn, Matt                       10 10  6 12 14 10 *9 12  4 14*13  4  6  8  8 12 24  8  6 10  7 10*10 10 12 12  2  3  3  1  270/0

 21st	 301	Baran, Pine                       12 10  6  2 12 12 11 14  4 14 15  4  8 12  6 12 12  8  6 *8 *9 24 10 10*12  8  4  3  3  1  272/0

 22nd	 300	Scifleet, Craig                   12 10  8  4 10 12 13 12  4 12 13  4  6 12  4  8 12  8  8*12 *7*14 10 12 12 14  6  6  2  0  267/0

 23rd	 299	Okkerse, Tim                       8  6  6  4 12 12  9 10  4 14 11  4  8  8  6 *8 14  6 12*12  9 14 12*14 14 12  6  6  3  1  265/0

 24th	 298	barrientos, jose                  12 12  8  4 14 12  9*10  4 14  9  2  4 12  6  8*14  6 10 12  7 14 10 10 12*14  4  3  3  1  260/0
 24th	 298	Hamilton, James                   12 10 10  6 12  8 13 10  4 12  9  4  6  8 15 10 10  8  8*10 *7*14 12 10 12 12  4  2  6  3  267/0
 24th	 298	Holmes, Campbell                  14  6  8  2 12*12  9  8  6 14 *9  6  6 12  8  8 14  6  6 12  9*14 12  8 14 12  4  6  6  0  263/0
 24th	 298	Parker, Morgan                    14  8  6  6 10 10  9 10  6*12 13  4  6 10 15  8 14  8 10*10  5 14 10 10*14 12  4  0  3  1  262/0
 24th	 298	Quealey, Frank                    12  6  8  4 14 10 11  6  4 14 13  8 12*10  8  8*14  8  8*12  7 14  8 12 14 12  4  0  0  1  262/0
 24th	 298	Reale, Frank                      10 10  6  4 10 10 11 10  6 10 11  4  8 10 15 10 12  8 10 12 *7 14 12*10*14 14  6  0  2  1  267/0

 30th	 297	Blizard, Neale                    10  8 10  4 10 12 13  8  4 14 11  4  4 10  8 10*12 15  8*10  5 14 14 12*12 12  4  0  2  3  263/0
 30th	 297	Clark, Ryan                       14 12  6  4 12 10  9 10  4 10 13  6  8 10  4 10 10  6  8*10 11*12 10*10 12 14 12  2  6  0  265/0
 30th	 297	isik, yunus                       14 10 10  6 10 12 15  8  0  6  5  2  8 10  4  4 14  6 12*12  9 10 14  8 *8*24  6  2  3  1  253/0
 30th	 297	Killorn, Jamie                    11 10  8  8*14*10*13 10  4 12 13  2  8 10  6  8 14  8  6 10  9 10 10 10 14 10  4  2  3  3  260/0
 30th	 297	Tag, Stan                         14  8 10  4 24 12  3 10  4 14 11  2 10 12 15 10 12  8  4*12  5 14  8*10*10  8  4  3  3  1  265/0

 35th	 296	Wright, Nile                      12  8  6  6 14 12  9  6  4 24 13  4 10 10  4  6*14  6  8*12  5 10 10*12 12 12  2  3  3  1  258/0

 36th	 295	Elford, Adam                      12 10  6  2 12 12  9 10  2 14 11  8 10  8  8 12 14  8  6*10  7*14 12  8 12*10  4  6  3  1  261/0
 36th	 295	Graham, Azza                      10 10  8  4 12  8 13  6  6*12 11  2  6 12  6 10 24  6  6*12  9*12 10 10 14 10  2  2  6  0  259/0
 36th	 295	MICOS, TEAM                       24  8  8  6 12 12 11  8  4 14 11  4  8  8  6  8 10  8  6*12  7 14  8 12 14*10 *4  6  6  0  269/0

 39th	 294	clifford, chris                   10  6  6  8 24 10 11  8  6 14 13  2  6 12  2  8 12  8  6 10  7 12 10*12*12*12  4  3  3  1  258/0
 39th	 294	newhouse, anthony                 10  6  8  8  8 12  7*10  4*14 11  4  8 14  8 10 14  8  8*10  9 14  8 10 10 12  4  6  2  3  260/0
 39th	 294	Yaldwyn, Bobby                    12  8  8  4 12 12  9 10  6 12  9  6  4 12  6  8 14  8  8*12  7 12*12 12*14 12  4  2  0  1  256/0

 42nd	 293	Yeo, Simon                        12 10 12  6 12 10 11  8  6*14 11  4  4 10  6 10 12  6 10*12  7 12 10*10 12  6  4  6  3  1  257/0

 43rd	 292	Best, Colin                        8 12  6  6 10 12  9 10  6 12 15  6  4 12  6 12*14  6  6 10  5*14  6 10*12 10  6  3  3  1  252/0
 43rd	 292	Broomhead, James                  12 10 14  6 10 10  9  6  2 14 11  2*12  8  2  8*12  6 10 12  9  8 12 12*10 14  4  6  6  1  258/0
 43rd	 292	Goldman, Michael                   8  6 14  8 12 10  7*10  2 14  9  2  8 10  8  6 14  8 10 12  1*14 10 12*12 10  4  6  6  3  256/0
 43rd	 292	Hay, Kane                         10 10  8  8 14 12 11 12  2 10 13  4 10 10  6  8*14  8  8 10 *7 11 10 12*12 10  2  3  3  1  259/0

 47th	 291	saliba, sam                       12 12  6  6 12 10 11 10  6*14  9  2  6 10  8  8 10  8 10*12  5 10  8 14*12 11  4  3  3  1  253/0

 48th	 290	Christensen, Brad                 12  8  8  2 10 10 11 10  4 14  9  4 *6 12  8 10 12  8  6 10  9*14*10 14 14 12  4  2  6  1  260/0
 48th	 290	Kelso, Nick                       12  6 12 10 12  6 11 10  6 12 11  4  6 12  4 10*12  6  6 10  5*12 10*14 14  8  4  3  3  1  252/0
 48th	 290	Stanley, lenny                    10 10  6  4*14 10 13 10  6 12 11  2 10 12  8  6*14  6  6*12  5 10 10 10 10 12  4  3  3  1  250/0
 48th	 290	sullivan, nathan                  10 12 10  2 12 12  7 12  6 14 11  4  8 10  6 10 14  6  8 10  9 10 12*12*12 *8  4  3  3  1  258/0

 52nd	 289	Hardaker, Garry                   10 10  6  4 14 10 13 10  6 12  9  2  8  8  6 10*14  8  4*12  9 14 10 10*10 14  4  3  2  1  253/0
 52nd	 289	martin, brad                      14  8 12  4 12  6 11  6  2*14  9  6  2 10  8 *6 10 15 10*12  5 24 10  8 10 12  4  3  3  1  257/0

 54th	 288	Blundell, Matthew                 12 10  8  8*12 10 11 10  6 12 11  4  8  8  8 10 14  8 10*10  7 10  8*10 10 10  4  3  3  1  256/0
 54th	 288	Borg, Stephanie                   12  8  6  4 12  8  9  8  2 14  9  2 10 24  4  8*12  8  6  8  7 14 12*10*14 12  2  0  6  1  252/0
 54th	 288	Maguire, Andrew                   10  8  8  4 10 10*13  8  6 14 11  4  6 12  6 12*14  8  4*12  5 12  8 12 12  6  4  6  3  1  249/0
 54th	 288	Pearson, Corey                    12  8  4  4 12 12  9 10  6*14  9  6  8 10  4 12 14  6 10  8 *7*14 10 10 12 11  4  3  3  1  253/0

 58th	 287	Doubell, Andrew                   10 10  6  8 14 10 13 10  6 10 15  2  6  8  6 10*12  6  6*10 11 12  8*10 14 12  4  3  2  1  255/0
 58th	 287	Sefian, Majae                     12  8  8 10 12 10 13  8  2 12 13  6 10  8  6 10 14  8  6 *8 *9 12 12 10*12 10  4  2  2  1  258/0
 58th	 287	Symonds, Gerald                   12  8  6  8 14 12  9 12  4*10  9  2 *6 10  6 10 14  8  8 10 11*10 10 14 14  8  6  6  3  1  261/0

 61st	 286	Bariamis, Arthur                  10  6 10 10 14  8 11 10  2 12 11  2  6 10  4 10*12  8  8 12  9 14  8*12 12*10  4  3  3  1  252/0
 61st	 286	De Polignol, Tony                 12  8  4  2*10 12 11  8  6 14 11  8  8 12  6 10 14  8  8*10  7*14 10 10 12 14  0  0  2  1  252/0
 61st	 286	Fraser, Robert                    12 12  8  6 12 12  9 10  2  8 13  6 10  6  6  8*14  6  4*12  9 10  8*12 12 10  4  3  3  1  248/0

 64th	 285	AYSHFORD, RYAN                    10 14  6 10 12  4*11  8  4 12 13  6  8 10  6 10*14  6  8 *8  7  8 14 10 12 10  4  3  3  1  252/0

 65th	 284	Lloyd Jones, Johnny               12  8  8  8 10 12 11  8  6*10 13  6  8 12  8  8 14  6  8*10  3  8 10 12 12*12  2  3  3  1  252/0
 65th	 284	Smith, Frank                       8  4  8  8  8 10 13  8  4 10  9  6  8  8  8 10*14  8 12*10  7 10 10*14  8 14  2  3  3  1  246/0

 67th	 283	curtin, darren                    14  8  4  6 12 10  5  8  4  8 13  4  8*14  6  8 14  8  6*12*11 10 12 14 12  6  2  3  3  1  246/0

 68th	 282	Safouris, George                  12 10  6  4 12 12  9 *6  4 12 15  4  8  8  4 10 14  8  8 10 *7 12 12 12*14 11  4  3  3  1  255/0

 69th	 281	Annear, Sammy                     10  6  6  8 12  8  5  8  2 10 11  4 *2 12  6 10  8 15 10*10 13 12*12 12 14 14  6  6  2  3  257/0
 69th	 281	n, Sue, Gaz                       10  8  6  2 14 12 13 10  4 14*15  4  8 10  6  8 10  8  6*10 *7  8  6 14 12 12  6  2  3  1  249/0
 69th	 281	Parker, Greg                      12 10  8  4  8 12  9*10  4 10 13  4  8 10  8  8 12  8  8*10  9 12 12  4*12 14  4  3  2  1  249/0

 72nd	 280	bariamis, jamie                   12 10 10  4 14 12  7  6  6 12  7  2  4 10  6  8 14  8 *8*12  7 10 14 10*12 12  4  3  3  1  248/0
 72nd	 280	clark, cameron                    10  8  6  2 10 12  9 10  4 12 11  6 12 12  6  8*10  6 12*10  5*14 12 10 12  8  2  3  3  1  246/0
 72nd	 280	munro, luke                       14 12  8  4 12 10 13 10  4 12 11  4  8  6  8  4*12  8  2*10  5*12 12  8 11 14  4  2  6  0  246/0

 75th	 279	Braun, Marc                       12  8  8  4 14 10 11 10  4 10  9  4  6 *6  6 10*10  8  8 10  7*14 12 10 12 10  6  6  3  1  249/0
 75th	 279	hardaker, shannon                  8 12  8  4  8 10  5 12  6 12  9  4  8  6 15  8  8  6  6 12 11 12 10*14*10*10  4  3  3  1  245/0

 77th	 278	Budd, Shawn                       14  4 12  8 10  8 11 10  4*14  9  6  6 10  6  8  6  8  8*10  5 12 12*10 10 12  4  3  3  1  244/0
 77th	 278	Hourn, Kristian                    6 10  6  6 12 10  9 10  6 24  9  4  6 10  4  8 14  4  8*12  5 12*10 10*12  6  4  3  3  1  244/0
 77th	 278	MICOS, ANDREW                     12  8 12  8 12 12 15 10  4 12 11  6 10  6  8  8 10  8 *4*10  7 14 *8  6 11 11  6  3  3  1  256/0
 77th	 278	Whits, Thomas                     12 12 10  6  8  8  9 12  4 10  9  4  6  6  6 10 10  8  7  8 11 10  8*12*10*14  4  2  6  0  242/0

 81st	 277	hamilton, ian                     12 10  6  4 14 12  9 10  4*12 11  6  2  8  4 10  8  6 10 12  5 10*10*14 10 11  4  3  3  1  241/0
 81st	 277	maguire, christ                   10  8  6  6 12  8  7*10  2 12 13  4 10  6  8  8*12  6  6*10  9 12  8 12 14 10  4  3  6  3  245/0

 83rd	 276	Price, Matt                       12  8  6  4 10 10  9  6  2*14 11  2 10  8  6 12*14  6 12  8  5  8  8*12 12 10  4  3  3  1  236/0
 83rd	 276	Unit, Old                         10 12 10  4 14 12  9*10  4 14  7  2  8 12  8  8*12  4  8 10  7*12  6 12 10 10  0  3  3  1  242/0

 85th	 275	Bruns, Robert                      8 12  6 10 14  8  5 10  4 10 11  4  8  8  4  8 10  4  7 12  9 10 12*12*12*10  2  2  6  3  241/0
 85th	 275	Hamilton, Shane                   14  8 12  2 12 12 *9 12  4 14 13  2  8 10  8  6 12  8 *6 10  5 14 *8 10 12 10  4  3  3  1  252/0
 85th	 275	Irvine, Jamie                     12  8  8  6 10*10 15  8  2 14 13  4  8 10 15  8  8  6  4*12 *5 10 10 12  8 11  4  3  3  1  248/0
 85th	 275	Mossop, John                      12  6  6  6 12 12  9  8  4 10 11  4 *6 10  4 10*12  6  6 10  9 14 12 10*14 10  2  2  6  0  243/0
 85th	 275	owen, cam                         12  6  6  2 10 10*11 10  6*14 15  4  6  8  4  8 12  6  6*10  7 14  6  8 12 10  4  6  6  1  240/0
 85th	 275	Parfitt, Darren                    6 10  8  2 12  8*11 10  6 12  7  4  6 10  8  8 10  8 10*10  9 10 10 10*14 10  4  3  3  1  240/0

 91st	 274	morelli, terry                    14  8 10  2 12 12  7  6  4 12 13  2  6 10  8  6 12  8  6*10 *7 12 12 14  8*14  4  0  3  1  243/0

 92nd	 273	Hunt, Mike                        12  8 10 10 10*10  7 10  6*12  7  2  6  8  8 10 14  6  8  8  5  4*12 12 12 12  4  2  3  1  239/0

 93rd	 272	moroney, tim                      12  8  6  2  8 10  7  6 12 10 11  4 *8 10  8  8*12  4 10*10  3 12 10 14 12 14  4  3  3  1  242/0
 93rd	 272	Wallace, Simon                    12  6  6  4 12 10  9 10  4 12  9  2  7 12  8 *8 12  8  6*12  7*10 10 12 12 11  4  3  3  1  242/0

 95th	 271	carey, brendan                    12 10  6  8 12  8  9 10  4 10 13  4  8 10  4  6 12  6*10 12  7 *6 10 12 11 24  4  3  3  1  255/1
 95th	 271	Graham, Kobi                      12 10  8  4 14 10  7 10  2 10 13  4  6  8  6 10 10  8 *6 *6  7 11 10  8*14 12  6  6  6  1  245/0
 95th	 271	jones, stephen                    10 12  4  2 14*10  5  8  4 10  9  8 10 12  6 10 10  4  6 *8  9*14 12 10 12 12  4  0  3  1  239/0
 95th	 271	Rice, Darren                      10  8  6  4 24*10  9 12  4 14  9  4 *6  8  6*10 12  6  6  6  7 12  6 14 10 11  4  3  3  1  245/0

 99th	 269	Dowd, Steve                       14 10  8  4 12 10*13 10  2 10 *9  2  6  9  6  8*12  8  6 12  9 10  8 12 10  4  4  3  3  1  235/0
 99th	 269	Reynolds, Darren                  10  8  6  2 10  6 *7*10  6 14 11  4  6 12  4  8 14  6  6*12  7 12 14 12 12 10  4  3  3  1  240/0
 99th	 269	weinstein, david                  10 10 10  6 14 10 11  8  6 14 11  2  4  8  4 *6 10 15 10*12  3 *6 10 12 11 11  4  3  3  1  245/0

102nd	 268	ruttley, craig                    10  8 10  4 14 10  9 10 *4 12 13  2 *6 10  8  8 10  8  8*10  7 14 10 10 10 10  6  3  3  1  248/0
102nd	 268	Votano, Wade                       8 12  8  2 14 12  9 *8  4*12 11  2  6 10  4 10  8  8  6 10  7*12 10 10 11 11  4  3  3  1  236/0

104th	 267	Fisher, Robert                    12  6 10  4 12 12 *3*12  4 12  9  3 *6 10  6  8 14  8  7 10  7 12 12 14 11 11  4  3  3  1  246/0
104th	 267	jones, chris                      10  4  8  2 10  8 11 10  6*12  7  4*10 10  8 *8 14  6  6 10  7 11 10 10 11 11  4  3  3  3  237/0

106th	 266	Maguire, Matt                     10  8  8  4 12*12  7 10  6 12  9  6 *8 10  2 10*10  8  8 10  7  6 10 12 12 10  4  2  2  1  236/0
106th	 266	newhouse, jake                    12  6 10  6 10  8 11  4  6 12 13  2 10 10  6*10*12  6  6 *6  5  8 14 10 14 10  4  3  3  1  238/0

108th	 265	Howse, Jarrad                     12  8 10  4 10 *8  9  8  4 14 11  4 *6 *8 15 12 12  4 10  8  9 12  8 10 10  8  4  2  3  0  243/0

109th	 264	BELLINGHAM, GREG                  12  8  8  4  8*10  7 12  4*12 *9  6  8 10  2 10 12  4  4 10  7 12  8 10 11 14  4  3  3  1  233/0
109th	 264	mcrae, duncan                     10  8 10  6 12 12 11 10  4 12 11  3  4 10  6 12 14 *8  6 *8  7 11 10 10 11 11  4  3  3  1  248/1
109th	 264	Talib, Fred                        8 10  8  4*10 10 11  4  4 12 11  4 *8 10  8  8 12  4  2*12  7 12 12 10 11 11  4  3  3  1  234/0

112th	 263	Walker, Grant                     14  8  8  6 14  6  7 *8  2 10 11  4  4  8  8*10 10  8  8*10 11 12  8 10 12  8  4  2  3  1  235/0

113th	 262	Jackson, Andrew                   12  8  8  2 10 10  9 *6  2 10 11  3 10  9  6 12 12 *8  6*10  7 12 12 10 11 11  4  3  3  1  238/0
113th	 262	Quinlan, Troy                     11  8  8  4 10 10*13  8  4  8 11  6 *6*12  8  6 12  6  4 12  5 10 10  4 10 14  4  3  3  1  231/0

115th	 260	gee, jules                        10  6  8  4  8 12  9*10  6 14 13  4  6  8  6  8*12  6  6 10  9 12  8 10 11 11  4  3  3  1  238/1

116th	 259	sullivan, hunter                  10 10  6  6 10 10  5 12  4 12 11  4  8 12  6 12 10  6 *6 *8 *7 10  8 12 12 10  4  3  3  1  238/0

117th	 258	BELLINGHAM, RYAN                  12  4  6  6 10 *8  3 12  4*12 13  6  4 *8  4 10 12  6  4  8  9 14 10 12 14  8  4  3  3  1  230/0
117th	 258	hourn, lindsay                    10  6  6  6 12  8 11  8  4 12 13  4  8 *8  6  6*14  6  8 *8  9  4  8 12 12  8  4  3  3  1  228/0
117th	 258	Seabrook, Steve                    8  6  8  6 12  8 *7 14  4 12  7  2 10  6  6 12 12  6  4*10  7 12 10 *8 14 11  4  3  3  1  233/0

120th	 256	vockler, steve                     8 10  6  2 10 10  9 10  2 14 11  2 *8 10 15 10  8  4  4*10 *7 10  8 10 12 10  4  3  3  1  231/0

121st	 255	barry, matt                       10 10  6  2 10 *6  9 10  4 10 13  2 *8  8  6 12*10  7  7 10  7 11 10 10 11 11  4  3  3  1  231/0
121st	 255	churchill-Brown, toby             10  6  4  4 10  8  7*10  4 10  7  4  6 12  8*10 12  8  8 10  7 *8 12 10 11 10  4  3  3  1  227/0

123rd	 252	Gadd, Rich                        12 12  6  4  6  6  9 10  2  6*13  2*10 10  4  8 10  2 *8 10  7 11 10 10 11 11  4  3  3  1  221/0

124th	 250	North, Ian                        10 12  6  4 10  8 11*10  4  8 11  4*10  8  4 *4 10  7  6 10  5 11 10 10 11 11  4  3  3  1  226/0

125th	 249	Burton, Paul                       8  8  8  2  6 *8 11 10  6 12  9  4 *8*10  8 10 12  4  6  6  9 10 10 10  6 11  4  3  3  1  223/0
125th	 249	moroney, robert                   12 10  8  4 10*10  9 10 12*12  7  2  8  8  8 10 10  6  6 *8  1  4  4 10  8 11  4  3  3  1  219/0

127th	 246	MICOS, ANNA                       10  6  6  4 10 10  7 12  4*12 11  4 *6 *8  8  6  6  4  4  8  9 12  8 12 11 11  4  3  3  1  220/0

128th	 241	hawkins, ashley                   10  8  7  4 10  8 *7 12  2 10  9  4 *6  8  6  8 12  4  4 10 11 11 *8 10 10 10  4  3  3  1  220/0
128th	 241	Whyte, Rob                        12  4 12  0  8 12 11  4  2 10*11  2 *6 10  6  6 10  8  8 10  9 12 *8  6  8 12  2  3  3  1  216/0

130th	 239	Fraser, Michael                   14 10  8  4 14  8 11  8  4 12 15  4  6 10  4 *8 10  6  8 *8 *5  6  8  6  8  2  6  2  2  1  218/0

131st	 235	Walshe, Michael                    8  6 10  8 10 12 *7 10  2  8 11  3  8 10  2 *8 12  6  8  8  9 11 *6  2 12  8  2  3  3  1  214/0

132nd	 229	PRACY, SKYE                       12  8  4  6 12 10 11 14  4  6 *9  2  8 *4  4 10  6  6  4  8 *7 12 10  4 10  6  6  2  3  1  209/0


Wildcard scores (Doubled) printed '*4'. A total of 3 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.

Average score for Round 30 - 1.70


# indicates surviving Knock-out tippers.

The expected end of season prize pool is currently: $25,750.00

	Expected Prizes:
	1st Prize      	$10,300.00
	2nd Prize      	$5,150.00
	3rd Prize      	$2,575.00