Fone Fix Footy

Competitor Ladder for Round 30

 Rank	Score	                                   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30       

  1st	 344	ayshford, ryan                    14  2 10 24 12 10  4  6  6*24  8  8*10 15 12 11  6  2  8 24 14 10*10 14 14 14  0  2  6  0  300/0

  2nd	 322	maguire, christ                   10  8 12*10 10 14  8  4  6 24  6 12 10  8 12 *9  6  6 14*12 14 12  8 14 14 14  6  2  6  0  291/0

  3rd	 317	moose, .                          14  2 12*10*14 12  6  2 10 14  4 10  8  8 14*11  6  6 12 14 12 12  8 14 12 24  4  2  2  3  282/0

  4th	 316	Parker, Morgan                     8  0 10 12 12 *8  6  8  8 14  6  8 10  6 12 11 *6  4  8 14*24 12  6 24 12 12  6  6  2  3  278/0

  5th	 315	Dyer, Simon                       12  4 14 10 12 10  8  4  6 24  8 10  8  6 14 11  6  6 10*14 14 10  6*12 14*12  4  2  6  0  277/0
  5th	 315	Unit, Old                         12  4 10  8 14  8  6  6  8 14  6*12 *8  8 12  9  6  6  8 12*14 14 10 24 12 12  6  6  6  0  281/0

  7th	 313	Bruns, Robert                     14  6 10 12 24  8  6  4  6 10  4  8 10  8 10 11  6  4 12 12*14 14  6 10*14*14  4  6  3  1  271/0
  7th	 313	sullivan, nathan                  12  4 12 10 14  8 10  8 18 12  6 10 12  8 10  9  4 *6 12 14 12 12  6*14 12*14  4  2  3  1  279/0

  9th	 312	Gadd, Rich                        12  4 24 10  6  8  8  4  8 24  6  8 *8 15 10 11  6  6*10 12*12 12 12 12 14 14  4  0  2  0  282/0
  9th	 312	Yaldwyn, Bobby                    10  6 10 10 14  8  8  6  6 12  4 12*10 15  8  9  8  6 14 10*14 10 12 14*14 12  6  0  6  0  274/0

 11th	 310	collie, phil                       8  4 10 12 12 10  8  6  8 14  6  8*12  8 10*11  6  6 14 12*14 12  8 12 14 14  6  6  2  0  273/0

 12th	 309	Honeybrook, Darrin                10  4 12 10 14  8  8  6  6 14  6*12 10  8 12 11  8  6 10 12*14 12  6*12 12 14  4  6  3  1  271/0

 13th	 307	Jackson, Andrew                   12  2 12 14  8  6 *8  6  7 14  5 10 10  6*12  9  6  4  8 14*24  8  8 14 14 12  4  2  3  1  263/0

 14th	 305	Quealey, Frank                    10  4 14 10 10  4 10  6  6*14  8*12*12  6 12  9  6  6  8 14 14 12  8 12 14 14  4  2  6  0  267/0

 15th	 304	., ITN                            12  4  6*10*12 10  6  8  8 14  2 12*12 15 12 11  6  4 14 14 14  8  8 12 12 12  4  6  2  0  270/0
 15th	 304	Parker, Greg                       8  4 12 12 24 10  8  6  4 14  4 10  8  6 12  9  6  6 12 12*14  9*10 14 12*12  4  2  3  1  268/0
 15th	 304	vockler, steve                    12  4 12 12 10 10  6  6  6*12  4*14 10  8 12  9  8  8  8 12 12  8  8 14  8*14  6  2  6  3  264/0

 18th	 303	McLaughlin, Graham                12  2 12 10 10 10  8  4  8 24  4 10  8  8 10 11  8  6 10 12*14 12  6 14*12*14  2  0  2  0  263/0
 18th	 303	Mr., Clifford                     10  6  8  8 10 10  8  6 10 24  4 10 10  4 14 11  6  8  8 14*14  8 *8 14 12*14  2  2  3  1  267/0
 18th	 303	smith, frank                       6  2 12  8  8  8  8  6  8 10  4 *8 10  8 12 *9 15  6  8*24 12 10 12 14 12 12  6  2  2  0  262/0

 21st	 302	Blundell, Matt                    14  8 24 12 10  8  6  6  6 10  8 12 10  4 12 11  8 *6*10*14 14  8 10 12 12 12  4  0  0  1  272/0
 21st	 302	Felton, Darren                    14  2 12 10 12  8  8  4 *6  8  6 10 12  8 14  9  6*10  8 12*24  8  4 13 12 12  4  2  3  1  262/0

 23rd	 301	Barrientos, Jose                  14  0 12 12 12 10  8  6  6 12  6*12 10  4 12  9  6*10 12 14*14 10  6 14 10 14  4  2  3  1  265/0
 23rd	 301	Duggan, Johnny                     8  0 10*14 10 10  6  4  8 12  4  8 10 15 10 11  8 *6 10 24 14 12  8*14 10 14  4  2  0  1  267/0

 25th	 300	Mossop, John                      12  4 14 10 14 10  8  6  6 24  4 10  8  6 12 11  6 *6 10 12 14  8 *8*14 10 14  6  2  0  3  272/0

 26th	 299	Christensen, Brad                  8  4 12 12 24  6  6  6  8 12  6 12*12  6 10 11  6 *6  8 12*14  8 10 14 14 10  4  2  3  1  267/0
 26th	 299	Graham, Azza                      10  4  8 10 12  8  6  6 18 12  6 10*10  8 12  9  6  6 14 12 12 10*10 14*12 12  4  2  3  1  267/0
 26th	 299	Hardaker, Garry                   10  8 10 10 12 10  8  2  6 10  6 12*10  8 10  7  6 10  8 12 24 12 *8*14 12 12  4  2  3  1  267/0

 29th	 298	Gaz, n Sue                        10  2 14 10*14 10 10  6 10 14  6 10 10  8 10 *7  8  6 10 12 14 10  6*14 14 10  2  2  3  1  263/0
 29th	 298	newhouse, anthony                 10  2 14 10 12*10 10  8  8 14  6  8 12  6 12  9  6  6 *8 12*14  6  8 14 14 12  4  2  6  3  266/0
 29th	 298	Whits, Tom                        12  6 12 10 10  8  6  8  8 10  6 12  8  8 10 11  2  8 10 12 12  8 10*14*14*14  2  2  2  1  256/0

 32nd	 297	James, Harry                      12  2 10  8 12 12  6  4  6 14  4 10*12  8 10 *7  6  8  8  8*24 10  8 10 14 12  4  2  3  0  254/0

 33rd	 296	Annear, Nish                       6  8 12 12 *6 12  8  8  4 12  4*12 10  6 12  7  6  6 *8 12 14 14 10 24 12 10  4  6  2  3  270/0
 33rd	 296	Safouris, George                  10  4 10 10 12  8  8  8  7 14  6*12 10  6 12 11  8  6  8 12 12 10*10 14*12 10  6  2  3  1  262/0

 35th	 295	Baran, Pine                       14  4 12 12 12 10  6  6  4  6  6 10 10  4 10  9  6 *6 10 14 24*12 12 12*12 12  4  2  3  1  265/0
 35th	 295	Graham, kobi                      12  0  8 12 14 10  8  8  6 12  4 10  8  8 14  9  6 *6 12 12 13 10*12*14 11 14  4  2  3  1  263/0

 37th	 294	Hourn, Matthew                    12  4 12  8*12*10  6  4  8 14  6 12  6  8 11*11 15  6  8 14 14 12  8 10 12  8  4  2  3  1  261/0

 38th	 293	Hamilton, James                   12  6  8  8 10*10  8  6  6 12  4 12 10  4 12  9  6 *6*12 12 14  8 10 24 12 10  6  2  6  0  265/0
 38th	 293	wallace, simon                     8  2  6 10 12  8  8  6  6 10  4 24*10  6 12 11  8  6 10 10*14  8 10*14 10 12  4  2  3  1  255/0

 40th	 292	Annear, Sammy                     12  6  6  8 11 10  4  8  4  4  4*10 10  6 12  7  4  6  6*12 14 12 10*24 10 10  4  6  6  0  246/0
 40th	 292	bariamis, arthur                   8  4 14  6 10  8  6  6 *4 14  6 12 10  6  8  9 15  6 10 10*14 14 12 13*14 14  4  2  0  1  260/0
 40th	 292	Braun, Marc                       12  4 12*10 10 10 10  6  8 14  6 10  8  6*10 11  6 *6 12 12 14 10 10 12 12 12  4  2  6  1  266/0
 40th	 292	Dowd, Steve                       10  8 14 10 12  8  8  6  8*14  8  8 10  4 10  9  6  6 *8 10*14 10 10 14 10 11  4  2  3  1  256/0
 40th	 292	Scifleet, Craig                   12  4  8 10 12  6  8  6 10*10  6 10 10  8  8 *9  6  6 10 12 14  9 10 14*12 12  4  6  6  3  261/0

 45th	 291	Shortland, Blake                  12  2 12 10 14 10  8  6  6 12  4 10*10  8 12 11  8  6  8 12*14  6  8 10*12 14  6  0  3  1  255/0

 46th	 289	mcrae, duncan                     10  4 12  8 12  8  8  8  6 12  2  8  8 *8 11 *9  6 *6 10 24 13 10 12 13 14 14  4  2  3  1  266/0

 47th	 288	Budd, Shawn                       12  8  8 10  6  4 10  8 10 *8  6 12 12  8 12*11  6 10  8 10 24 10*10 10 10 10  0  2  3  1  259/0
 47th	 288	hamilton, jamie                   10  6 12 10*14 10 10  4  4 10  6 10*10  4 10 *9  6 12 12 10 12 12  8 12 10 12  4  2  3  1  255/0
 47th	 288	Weinstein, David                  12  2 10  6 12  6  8  6 18 14  4 *8 *8  8 11  9  6  8 10*12 14 14 10 12 11 11  4  2  3  1  260/0

 50th	 287	Blizard, Neale                    12  4 10 10  8 10  8  8 10 14  8 12*10  6 10  9  4 *6 10 12 12 10  8 12 14*10  6  2  3  3  261/0
 50th	 287	clark, cameron                    12  2  8 12 12 10  8  6  6*14  4 12 10  6 12  9  6  6*12 10 14  4  6 14 12*12  4  2  3  1  249/0
 50th	 287	Cutro, Luciano                    12  0 10 10 12  8  6  6 10*12  8 12 12  8 14  9  6  6 *8 14 10 10  6 12*14 10  2  2  3  1  253/0

 53rd	 286	morelli, terry                    10  4  8 10  8 14  6  6  8 12  6 10*10  6 *8  7  6 *6 14 12 10 14 10 24 12 14  4  0  2  1  262/0

 54th	 284	Clark, Ryan                       12  4 14 10 14 *8  8  4  6 14  6 10  8  6 10  9  4  4 10 12 14 14*10 12 10*12  4  2  3  0  254/0
 54th	 284	Fraser, Robert                     8  2  8  8  8 12  8  4  7*12  4 *8*14  8 10  9  6 10  8 10 14  8  6 24 14 10  4  2  3  1  250/0
 54th	 284	MICOS, ANDREW                     10  8 10  8 12 10  8  6  8 14  6*12 12  6 10  9  8 *8  8 12  8  8  8 14*10 11  4  2  3  1  254/0

 57th	 283	Churchill-Brown, Toby             12  2 12 10 12 10  6  8  7 14  6 *8  8  7 *8  7  8  6 10*14 12 10  8 14 12 14  2  2  3  1  253/0
 57th	 283	hamilton, shane                    6  0 10 14 14  8  8  6  4  8  4 12 10  8 14  9  8 *6  8 12 14 10*10 10*12 12  6  6  6  0  255/0
 57th	 283	stanley, lenny                    12  2 12 12*10  6 10  8 10 12  6 12*10  8 12  9  4 *6 12 12 12  9  6 13 12 10  4  2  3  1  257/0
 57th	 283	TEAM, MICOS                        8  6 12 10  8 10  6  6  8 14  6  8*10  6 10  9  6 *6  8 12 10  8 10 24*12 12  4  2  3  1  255/0

 61st	 282	De Polignol, Tony                 10  2 10 10  8  8  8  6 10 12  6 12*10  6 10  7  6 *6 14 12*12 10  8 14 12 12  4  2  6  1  254/0
 61st	 282	Goldman, Michael                   8  8  8 12 14  6  8  6  8 10  6 12 *8  6  6  5  4  8 14*10 12 12  8 24*12 10  2  2  2  1  252/0
 61st	 282	Hardy, James                      12  4 10 10*12 10  8  4  6 12  5 10*12  6  8 *9  6  8 10 12 13  9  8 13 11 11  4  2  3  1  249/0
 61st	 282	Howard, Mark                      10  4 10 14*12  8  6  2 *6 12  6*12  8  8 12  7  6  6 12 12 14 10 10 13 10 12  4  2  3  1  252/0
 61st	 282	Robertson, Cory                   10  6 10  8  8 *8  4  4  6 10  4 *8 12  6  6  9  4  6 10 12*24  9 10 14 12 12  4  2  3  1  242/0
 61st	 282	Wright, Nile                       8  2 10  8 12 12  8  4 10 10  4*10 10  8*12  9  6 *6 10 10 14  8  4 24 14 10  6  2  2  1  254/0

 67th	 281	Hourn, Kristian                    6  4 10 10 10  8 *6  6 10 24  6 12*12  8 12 11  4 *6 10 10 10 12  4 14 11 11  4  2  3  1  257/0

 68th	 280	munro, luke                       24  6  8 12*12 10  6  6  6 10  4 10 10  6 12  5  2 *4 12 12*14  9  8 10 11 11  4  2  3  1  250/0
 68th	 280	Reynolds, Darren                  10  6 10*12 12*10  4  2  6 12  6 12 12  8 14  9  6  4 10 12 14 10 *8 12  8 11  4  2  3  1  250/0
 68th	 280	Walshe, Michael                   14  2 12  8 12  8  7 15  6 12  8  8 10  6 10  9  8  6*10 12 12 *4 10 12 11*12  4  2  3  1  254/0

 71st	 279	hardaker, shannon                  6  8  8 14  8  4  4  6  8 12  6 10 14  8 10 13  4 *8 14 10 12  6 *8 12*14 12  4  2  3  1  249/0
 71st	 279	LLOYD JONES, JOHNNY               12  4  8 12  8 10  8  6  6 10 15 14 12  4 12  9  8 *6 *8 12 12  8  8 12*12  8  4  2  2  1  253/0

 73rd	 278	curtin, darren                     8  8 12 10  8 12  4  4  8 12  8 12 *8  8 14 *9  4  4  8*12 12 10  4 14 12 14  4  2  3  1  249/0
 73rd	 278	Pearson, Corey                    10  4 12 12 12  8  7  5  8*10  8 10*12  6 11 *7  8  6  6 12 13  9  8 13 11 11  4  2  3  1  249/0

 75th	 277	Johnston, Joe                     10  4 10*12 12  8  6  6 10 12  8 10 10  6 11 *5  6  4*12 14 12 10 10  8 11 11  4  2  3  1  248/0
 75th	 277	Tag, Stan                         12  4 10 12 12  6  8  6  6 10  4 12*14  8 10  9  4  6*10 12 14  6 10 10 *8  8  4  6  3  1  245/0

 77th	 276	Saad, Steve                        8 12  8  6 10  6  8  6  6 12  4*10*10  8 12*11  8  6 12 10 12  6  8 14 10 12  4  2  3  1  245/0

 78th	 275	hay, kane                          8  4 10 12 12 10  6  4  8 14  2*10*10  8 14  9  4  4 *8 14 14  6 12 14 10 10  4  2  3  1  247/0
 78th	 275	Martin, Martin                    12  4  8*12 10  4  8  6  6 12  6 12 10  6 10  9  6  6 *8 10 14  6  6 12*14 14  4  2  3  1  241/0

 80th	 274	Maguire, Andrew                   12  4  8*10 10 10  8  4  8 12  4 12*10  6 10  9  4 *6 10 14 12 12  8 10 14 11  4  2  3  1  248/0
 80th	 274	Okkerse, Tim                      10  4  6  8 14  8  6  4  6 12  6 12*12  8 11 11  6 *6  8 10 14 14  6 14 12*10  4  0  3  1  246/0

 82nd	 272	Mcilvenny, Paul                    8  0 10 10  8 *8 10  4  6 12  4*12*12  6  8  9  6  4 10 12 14 14  6 12 14 11  4  2  3  1  240/0
 82nd	 272	Mona, Punters                      8  0 14 10  6  8  4  6  6 24  8 10*12  8 12  9  6  2 10 12 12  6 *6*14  6 11  4  2  3  1  240/0
 82nd	 272	Pracy, Skye                       10  2 10 12 14  8 *6  6  8 10  4 12  6  6*10  9  6  8 10 14 12  8*10 12 12 12  4  2  0  3  246/0
 82nd	 272	SALEH, HASSAN                      8  2 12 10 24  4  8  6  8 12  6*12 12  4 *8  9  4  6 10 12 13  9  8 13 11 11  4  2  3  1  252/1
 82nd	 272	Symonds, Gerald                   10  2 12  8 10 *8  6  6  6 10  6 *6 12 15 12*11  8  6 10 12 10 14 10 10  6 11  4  2  3  1  247/0

 87th	 269	Fisher, Robert                    10  3 10  8*12*10  6  6  8 12  5 10  8  6 11  5  6  8  6*12 14  8  8 14 11 12  0  2  3  1  235/0
 87th	 269	FORD, KEVIN                       10  4 14 14  8  8  8  6  6 12  4  8*10  6 10  9  6  6 14 10  8  8 10*12 10 *8  4  2  3  1  239/0
 87th	 269	Seabrook, Steve                   14  0 10 10 12 14  8  4  6 10  2*10*12  6 12 11  8 *4 10  8 12 10  6 14 10 10  4  2  3  1  243/0

 90th	 268	bariamis, jamie                   10  8  8 10 12  4 10  4  8 10  8 10 12  4 10  9  8  4 12 10*12 *8  6 10 11*10  4  2  3  1  238/0

 91st	 267	hardaker, justin                   8  4  6 10 10 10  6  6  6 10  6 10*10  8*10  7  6  6 12 10 10 10  6 14*12 12  4  2  3  1  235/0
 91st	 267	Mcmaster, Georgie                 10  4  8  6 12 *8  8  2 10 12  8 12 12  4  8  7  6  6*10*12 12 12  6 14 10  8  4  2  3  1  237/0
 91st	 267	Nealand, Kerrie                   10 10 24 10 10  6  4  4  6 10  6  6 12  4 12  3  4  6  8 10 14 *6  8*12 12*10  6  2  3  1  239/0
 91st	 267	Ogg, Anthony                       8  0  8 10 12*10  8  4  4  6  4 12 12  6 10  7  8 *6  8 12*14 10 10 13 12 12  6  2  3  0  237/0

 95th	 266	beves, nathan                     12  0  8 *8 12  8  8  8  4 14  6 10 10  6 14 *9  6  6  8 12  8 *8  8 14 12 12  4  2  3  1  241/0

 96th	 265	Fahey, Dan                         8  8  8 12 12  8  7  4  6 10  4 10 12  4*10 11  6  8 10 12 13 *4  8 14 12 11 *4  2  6  3  247/0

 97th	 264	Goonan, anthony                    8  6 12  8 10  8 10  5  7*12  5 10*10  2 11  9  6  6 10 12 13  9  8 13 11 11  4  2  3  1  242/1
 97th	 264	yeates, troy                      10  4  8  8 14*10  6  8  6 10  8  8 10  6 10  9  6 *2 14 14 14  6  6 14*10 11  4  2  3  1  242/0

 99th	 263	Fraser, Michael                   10  4  6  6*12  8  8  4  8 10  4  8*12  6 14  9  8  8*10 10 14  8  6 10 10  6  4  2  3  1  229/0

100th	 260	hardaker, brooklyn                 8  2  4 12 10  8 10  4  6 10  6  6*10  6 10 *9  6  8 10  6 14 10 10 14*10 12  4  2  3  1  231/0
100th	 260	Votano, Wade                      10  4  8  8*10*10  6  4 10 14  5  8 10  8 12 *9  6  2 12  8 12  4  6 13 11 11  4  2  3  1  231/0

102nd	 259	Boy, Rat                           8  6 10 10 12 *8 10  6 10 10  4  2*10  4*12  9  6  6 10  6 14  6  6 12 11 11  4  2  3  1  229/0

103rd	 258	skink  *, *                       10  2  6*10 10  8  6  6  8 14  8 10*12  6  8 *9  4  6 12 10 12  8  4  6 12 10  4  2  3  1  227/0

104th	 257	Borg, Stephanie                   12  2  4 10 12*10  4  6 *6 12  6 12 10  6 11  9  6  6 10 12 13  9  8 13 11 11  4  2  3  1  241/1

105th	 254	PARRY, JULES                       6  4  8 10 10  8  6  8  6 *8  6 *8*10 15 12  9  2  4  8 12 14  6  8  8 11 11  4  2  3  1  228/0

106th	 251	Eggspert, The                     12  0 14 10 10 10  8  6  6 10  4 12 *8  7 11  7  4 *4  8 12 12  9 10 13 11 11  4  2  3  1  239/1


Wildcard scores (Doubled) printed '*4'. A total of 3 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.

Average score for Round 30 - 1.11


# indicates surviving Knock-out tippers.

The expected end of season prize pool is currently: $20,550.00

	Expected Prizes:
	1st Prize      	$8,220.00
	2nd Prize      	$4,110.00
	3rd Prize      	$2,055.00